Level: Generation 1 Easy 4
Medal times: 5.995 author, 6.600 gold, 7.200 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for Ad's 79th Pyramid Gai Fade:country
|| online
|| | time date time player #rank
US N 5.729s 2023-06-25 19:03 Ad's 79th Pyramid Gai Fade #1
US N 5.729s 2023-08-14 20:40 Ad's 79th Pyramid Gai Fade #2
US N 5.730s 2023-09-21 23:16 Ad's 79th Pyramid Gai Fade #3
US N 5.745s 2023-04-30 18:53 Ad's 79th Pyramid Gai Fade #4
US N 5.745s 2023-05-12 01:59 Ad's 79th Pyramid Gai Fade #5
US N 5.745s 2023-07-01 05:46 Ad's 79th Pyramid Gai Fade #6
US N 5.745s 2023-10-07 21:57 Ad's 79th Pyramid Gai Fade #7
US N 5.745s 2023-12-03 04:46 Ad's 79th Pyramid Gai Fade #8
US Y 5.745s 2024-06-30 08:59 Ad's 79th Pyramid Gai Fade #9
US Y 5.745s 2024-07-10 06:23 Ad's 79th Pyramid Gai Fade #10
US N 5.745s 2025-08-14 19:33 Ad's 79th Pyramid Gai Fade #11
US N 5.745s 2025-12-20 07:19 Ad's 79th Pyramid Gai Fade #12
US N 5.745s 2026-01-31 09:55 Ad's 79th Pyramid Gai Fade #13
US N 5.746s 2023-04-02 19:14 Ad's 79th Pyramid Gai Fade #14
US N 5.746s 2023-06-15 04:16 Ad's 79th Pyramid Gai Fade #15
US Y 5.746s 2023-09-02 10:47 Ad's 79th Pyramid Gai Fade #16
US N 5.746s 2024-06-18 20:20 Ad's 79th Pyramid Gai Fade #17
US Y 5.746s 2024-07-09 00:25 Ad's 79th Pyramid Gai Fade #18
US N 5.746s 2024-11-12 16:16 Ad's 79th Pyramid Gai Fade #19
US N 5.746s 2026-01-04 09:13 Ad's 79th Pyramid Gai Fade #20
US N 5.763s 2022-12-30 22:24 Ad's 79th Pyramid Gai Fade #21
US N 5.763s 2023-08-11 15:17 Ad's 79th Pyramid Gai Fade #22
US Y 5.777s 2022-11-18 03:54 Ad's 79th Pyramid Gai Fade #23
US Y 5.777s 2022-12-16 22:55 Ad's 79th Pyramid Gai Fade #24
US Y 5.777s 2023-01-05 13:23 Ad's 79th Pyramid Gai Fade #25
US Y 5.779s 2022-11-13 17:40 Ad's 79th Pyramid Gai Fade #26
US N 5.779s 2023-08-05 01:35 Ad's 79th Pyramid Gai Fade #27
US N 5.779s 2024-11-11 22:21 Ad's 79th Pyramid Gai Fade #28
US N 5.780s 2023-02-09 22:36 Ad's 79th Pyramid Gai Fade #29
US N 5.795s 2024-06-15 16:21 Ad's 79th Pyramid Gai Fade #30
US Y 5.795s 2025-12-18 17:01 Ad's 79th Pyramid Gai Fade #31
US Y 5.797s 2022-11-12 18:28 Ad's 79th Pyramid Gai Fade #32
US Y 5.797s 2022-12-09 12:50 Ad's 79th Pyramid Gai Fade #33
US N 5.797s 2024-03-24 19:43 Ad's 79th Pyramid Gai Fade #34
US N 5.797s 2024-11-09 17:27 Ad's 79th Pyramid Gai Fade #35
US N 5.809s 2023-07-01 00:43 Ad's 79th Pyramid Gai Fade #36
US N 5.810s 2022-11-11 14:15 Ad's 79th Pyramid Gai Fade #37
US N 5.810s 2022-12-07 00:10 Ad's 79th Pyramid Gai Fade #38
US Y 5.812s 2023-05-09 20:05 Ad's 79th Pyramid Gai Fade #39
US Y 5.814s 2022-11-08 20:25 Ad's 79th Pyramid Gai Fade #40
US Y 5.827s 2022-11-08 02:13 Ad's 79th Pyramid Gai Fade #41
US N 5.829s 2025-02-05 05:30 Ad's 79th Pyramid Gai Fade #42
US N 5.911s 2023-06-03 04:06 Ad's 79th Pyramid Gai Fade #43
US N 5.945s 2024-12-18 20:23 Ad's 79th Pyramid Gai Fade #44
US N 5.961s 2025-07-02 21:45 Ad's 79th Pyramid Gai Fade #45
US N 6.879s 2025-01-15 18:09 Ad's 79th Pyramid Gai Fade #46
Next page